Login | Contact Us | Site Map
Home Purchase Call Features International Rates How It Works Consumer Corporate
 
 
 
International rates by country are listed below ($USD). Please keep in mind that mobile rates may differ in price than standard land lines.
 
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Location Country Code Number Prefix Price
A   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Afghanistan 1000 93 $ 0.2570
Albania 1001 355 $ 0.0690
Albania Mobile 1002 355 $ 0.2150
Albania Tirana 1003 355 $ 0.0390
Algeria 1004 213 $ 0.1060
Algeria Algiers 1005 213 $ 0.1060
Algeria Mobile 1006 213 $ 0.1550
American Samoa (USA) 1007 1 $ 0.0750
Andorra 1009 376 $ 0.0290
Andorra Mobile 1010 376 $ 0.2590
Angola 1011 244 $ 0.1425
Angola Mobile 1012 244 $ 0.1990
Anguilla 1013 1 $ 0.1250
Anguilla Mobile 1014 1 $ 0.1590
Antarctica 1015 672 $ 0.9900
Antigua 1016 1 $ 0.1303
Antigua Mobile 1017 1 $ 0.1303
Argentina 1018 54 $ 0.0180
Argentina Buenos Aires 1019 54 $ 0.0100
Argentina Mobile 1020 54 $ 0.0510
Armenia 1021 374 $ 0.0760
Armenia Mobile 1022 374 $ 0.1810
Armenia Yerevan 1023 374 $ 0.0420
Aruba 1024 297 $ 0.0950
Aruba Mobile 1025 297 $ 0.2000
Ascension Isl 1026 247 $ 0.4990
Australia 1027 61 $ 0.0166
Australia Mobile 1028 61 $ 0.1220
Australia Sydney 1029 61 $ 0.0139
Austria 1030 43 $ 0.0169
Austria Mobile 1031 43 $ 0.1690
Austria Vienna 1032 43 $ 0.0169
Azerbaijan 1033 994 $ 0.1250
Azerbaijan Baku 1602 994 $ 0.0800
Azerbaijan Mobile 1034 994 $ 0.1450
B   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Bahamas 1035 1 $ 0.0350
Bahamas Mobile 1036 1 $ 0.0350
Bahrain 1037 973 $ 0.0550
Bahrain Mobile 1038 973 $ 0.0890
Bangladesh 1039 880 $ 0.0490
Bangladesh Chittagong 1040 880 $ 0.0490
Bangladesh Dhaka 1041 880 $ 0.0299
Bangladesh Mobile 1042 880 $ 0.0590
Bangladesh Sylhet 1043 880 $ 0.0490
Barbados 1044 1 $ 0.0850
Barbados Mobile 1045 1 $ 0.2090
Belarus 1046 375 $ 0.2100
Belarus Minsk 1047 375 $ 0.1900
Belarus Mobile 1048 375 $ 0.2200
Belgium 1049 32 $ 0.0188
Belgium Brussels 1050 32 $ 0.0188
Belgium Mobile 1051 32 $ 0.2270
Belize 1052 501 $ 0.1740
Belize Mobile 1053 501 $ 0.2290
Benin 1054 229 $ 0.0990
Benin Mobile 1055 229 $ 0.0990
Bermuda 1056 1 $ 0.0590
Bermuda Mobile 1057 1 $ 0.0590
Bhutan 1058 975 $ 0.1420
Bhutan Mobile 1059 975 $ 0.1590
Bolivia 1060 591 $ 0.0890
Bolivia Cochabamba 1061 591 $ 0.0550
Bolivia La Paz 1062 591 $ 0.0490
Bolivia Mobile 1063 591 $ 0.1080
Bolivia Santa Cruz 1064 591 $ 0.0550
Bosnia 1065 387 $ 0.1425
Bosnia Banja Luka 1589 387 $ 0.1425
Bosnia Mobile 1066 387 $ 0.2500
Bosnia Prijedor 1597 387 $ 0.1425
Bosnia Sarajevo 1604 387 $ 0.1425
Bosnia Siroki Brijeg 1598 387 $ 0.1425
Botswana 1067 267 $ 0.0900
Botswana Mobile 1068 267 $ 0.1950
Brazil 1069 55 $ 0.0360
Brazil Belo Horizonte 1070 55 $ 0.0190
Brazil Mobile 1071 55 $ 0.1390
Brazil Rio de Janeiro 1072 55 $ 0.0155
Brazil Sao Paulo 1073 55 $ 0.0155
Brunei 1076 673 $ 0.0350
Brunei Mobile 1077 673 $ 0.0475
Bulgaria 1078 359 $ 0.0290
Bulgaria Mobile 1079 359 $ 0.2510
Bulgaria Sofia 1080 359 $ 0.0270
Burkina Faso 1081 226 $ 0.1690
Burkina Faso Mobile 1082 226 $ 0.1990
Burundi 1083 257 $ 0.0890
Burundi Mobile 1084 257 $ 0.1000
C   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Cambodia 1085 855 $ 0.0890
Cambodia Mobile 1086 855 $ 0.0890
Cameroon 1087 237 $ 0.0890
Cameroon Douala 1565 237 $ 0.0890
Cameroon Mobile 1088 237 $ 0.1750
Canada 204 MB 1089 1 $ 0.0100
Canada 226 ON 1629 1 $ 0.0100
Canada 250 BC 1090 1 $ 0.0100
Canada 289 ON 1091 1 $ 0.0100
Canada 306 SK 1092 1 $ 0.0100
Canada 403 AB 1093 1 $ 0.0100
Canada 416 Toronto 1094 1 $ 0.0100
Canada 418 QC 1095 1 $ 0.0100
Canada 438 QC 1588 1 $ 0.0100
Canada 450 QC 1096 1 $ 0.0100
Canada 506 NB 1097 1 $ 0.0100
Canada 514 Montreal 1098 1 $ 0.0100
Canada 519 ON 1099 1 $ 0.0100
Canada 604 BC 1100 1 $ 0.0100
Canada 613 ON 1101 1 $ 0.0100
Canada 647 ON 1102 1 $ 0.0100
Canada 705 ON 1103 1 $ 0.0100
Canada 709 NF 1104 1 $ 0.0100
Canada 778 BC 1105 1 $ 0.0100
Canada 780 AB 1106 1 $ 0.0100
Canada 807 ON 1107 1 $ 0.0100
Canada 819 QC 1108 1 $ 0.0100
Canada 867 Yukon/NWT 1109 1 $ 0.0100
Canada 902 NS 1110 1 $ 0.0100
Canada 905 ON 1111 1 $ 0.0100
Cape Verde 1113 238 $ 0.2200
Cape Verde Mobile 1114 238 $ 0.2500
Cayman Isl 1115 1 $ 0.0890
Cayman Isl Mobile 1116 1 $ 0.1790
Central African Rep 1117 236 $ 0.1290
Central African Rep Mobile 1118 236 $ 0.3000
Chad 1119 235 $ 0.1490
Chad Mobile 1120 235 $ 0.1490
Chile 1121 56 $ 0.0225
Chile Mobile 1122 56 $ 0.1650
Chile Santiago 1123 56 $ 0.0199
China 1124 86 $ 0.0125
China Beijing 1125 86 $ 0.0125
China Fuzhou 1126 86 $ 0.0125
China Guangzhou 1127 86 $ 0.0125
China Mobile 1128 86 $ 0.0125
China Shanghai 1129 86 $ 0.0125
Christmas Isl 1130 61 $ 0.0290
Cocos Isl 1131 61 $ 0.0290
Colombia 1132 57 $ 0.0499
Colombia Baranquilla 1133 57 $ 0.0250
Colombia Bogota 1134 57 $ 0.0250
Colombia Cali 1135 57 $ 0.0250
Colombia Medellin 1136 57 $ 0.0310
Colombia Mobile 1137 57 $ 0.0890
Colombia Pereira 1614 57 $ 0.0500
Comoros 1138 269 $ 0.3300
Comoros Mobile 1139 269 $ 0.3000
Congo 1140 242 $ 0.1255
Cook Isl 1141 682 $ 0.6500
Cook Isl Mobile 1142 682 $ 0.6500
Costa Rica 1143 506 $ 0.0490
Costa Rica Mobile 1144 506 $ 0.0560
Croatia 1145 385 $ 0.0310
Croatia Mobile 1146 385 $ 0.1990
Croatia Special Svcs 1632 385 $ 0.0310
Cuba 1147 53 $ 0.8500
Cuba Guantanamo Bay 1148 53 $ 0.8500
Cyprus 1149 357 $ 0.0210
Cyprus Mobile 1150 357 $ 0.0520
Czech Rep 1151 420 $ 0.0230
Czech Rep Mobile 1152 420 $ 0.1620
Czech Rep Prague 1153 420 $ 0.0230
D   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Denmark 1154 45 $ 0.0140
Denmark Mobile 1155 45 $ 0.1990
Diego Garcia 1156 246 $ 0.7400
Djibouti 1157 253 $ 0.3700
Djibouti Mobile 1158 253 $ 0.3700
Dominica 1159 1 $ 0.0910
Dominica Mobile 1160 1 $ 0.1990
Dominican Rep 1161 1 $ 0.0550
Dominican Rep Mobile 1162 1 $ 0.1150
Dominican Rep Mobile 829 1625 1 $ 0.1150
E   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
East Timor 1163 670 $ 0.4900
Ecuador 1164 593 $ 0.1050
Ecuador Cuenca 1165 593 $ 0.1020
Ecuador Guayaquil 1166 593 $ 0.1050
Ecuador Mobile 1167 593 $ 0.1890
Ecuador Quito 1168 593 $ 0.